
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Wetracked claims to be the only solution that pushes 100% accurate data into your ads manager.
| Feature | Black Crow AI | Wetracked | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
| Server-side tracking | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
| 30 day free trial | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Black Crow AI offers a 30-day free trial and focuses on machine learning to identify valuable customers, but lacks a fully automatic setup. Wetracked emphasizes 100% accurate data with a no-code setup but does not offer a free trial. Littledata stands out with its fully automatic, no-code setup, automatic tracking of checkout steps, and a free trial, making it a more comprehensive solution for ecommerce tracking and data collection.
| Black Crow AI | Wetracked | Littledata | |
|---|---|---|---|
| Example product review | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | they got me in as they said it was better and cheaper then Triple whale, but really all it is, is some code on the back end you can not track or even see the results you still need to use the meta and good dash boards. | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | Tracking looks improved the last 2-3 days. Support has never replied to me :-( even after days of waiting and 3 emails & reminders. | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Black Crow AI | Wetracked | Littledata |
|---|---|---|---|
| 50 orders / month | $500 | $49 | $39 |
| 500 orders / month | $500 | $149 | $199 |
| 5,000 orders / month | $1500 | $249 | $449 |
| 20,000 orders / month | $5000 | $670 | $1390 |
For an online store with 50 orders, Black Crow AI is 920% more expensive than Wetracked and 1,179% more than Littledata. At 500 orders, Black Crow AI and Wetracked are equal, while Littledata is 70% cheaper than Black Crow AI. For 5,000 orders, Black Crow AI is 504% more than Wetracked and 329% more than Littledata. At 20,000 orders, Black Crow AI is 646% more than Wetracked and 526% more than Littledata.
| Destination | Black Crow AI | Wetracked | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Attentive | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Google Analytics | ✔️ | ||
| Segment | ✔️ |
Black Crow AI focuses on integrating with Klaviyo and Attentive for personalized marketing and customer engagement. Wetracked offers a broader range of data destinations, including Meta Ads, Google Ads, TikTok, Snap, and Pinterest, allowing for extensive advertising and retargeting capabilities. Littledata provides a comprehensive suite, integrating with Google Analytics, Meta Ads, TikTok, Pinterest, Klaviyo, Google Ads, and Segment, along with Attentive, emphasizing analytics and customer journey tracking. The main difference lies in the breadth of advertising platforms and analytics capabilities each solution offers, with Wetracked and Littledata providing more extensive options compared to Black Crow AI.
| Feature | Black Crow AI | Wetracked | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Never adds new emails to your marketing list | ✔️ | ✔️ | |
| Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
| Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Tracked server-side | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
| Added to Cart trigger | |||
| Reliable via Shopify's servers | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ✔️ | |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
| Unreliable tracking of button clicks | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Direct from Shopify's servers | ✔️ | ✔️ | ✔️ |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Littledata is superior for tracking customers from Shopify to Klaviyo due to its comprehensive approach to data privacy and customer identity. It provides clear documentation for end-users to opt out under GDPR/CCPA, ensuring compliance. Unlike Black Crow AI, which only emphasizes not adding new emails, Littledata enhances customer profiles by backstitching Klaviyo profiles onto previous events, creating a richer customer history. Compared to Wetracked, which focuses solely on using marketing channel cookies, Littledata's integration of multiple data points offers a more holistic view of customer behavior, improving targeting and personalization in marketing efforts. This makes Littledata a more robust solution for effective customer tracking and engagement.
