Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.

Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
| Feature | Addingwell | Facebook Sales Channel | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| Founder owned and led | ✔️ | ||
| Identity resolution to boost audiences | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Addingwell offers robust server-side tracking and works with multiple platforms, enhancing data quality and performance. In contrast, Facebook Sales Channel provides a seamless, no-code integration specifically for Meta Ads but lacks broader platform compatibility. Littledata excels by combining features from both: it offers server-side tracking, identity resolution, and automatic tracking of checkout steps, while also being founder-led and providing a 30-day free trial. This positions Littledata as a more comprehensive solution for tracking and data collection across various marketing platforms.
| Addingwell | Facebook Sales Channel | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Addingwell | Facebook Sales Channel | Littledata |
|---|---|---|---|
| 50 orders / month | $90 | $0 | $39 |
| 500 orders / month | $90 | $0 | $199 |
| 5,000 orders / month | $130 | $0 | $449 |
| 20,000 orders / month | $400 | $0 | $1390 |
For an online store with 50 orders, Addingwell is 230% more expensive than Littledata. At 500 orders, Addingwell and Facebook Sales Channel are equal, while Littledata is 66% more expensive than Addingwell. With 5000 orders, Addingwell is 37% cheaper than Littledata, while Facebook Sales Channel remains free. At 20000 orders, Addingwell is 50% cheaper than Littledata, with Facebook Sales Channel still at no cost. Overall, Addingwell is consistently more expensive than Littledata, except at 5000 orders.
| Destination | Addingwell | Facebook Sales Channel | Littledata |
|---|---|---|---|
| Meta Ads | ✔️ | ✔️ | ✔️ |
| Google Analytics | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Snap | ✔️ | ||
| Klaviyo | ✔️ | ||
| Segment | ✔️ | ||
| Attentive | ✔️ |
Addingwell's data destinations provide a broader range of integrations, including multiple advertising platforms like Google Ads, TikTok, Pinterest, and Snap, allowing for extensive cross-channel tracking. In contrast, Facebook Sales Channel focuses primarily on Meta Ads, limiting its scope to Facebook and Instagram advertising. Littledata offers a comprehensive set of destinations similar to Addingwell, including Google Analytics, Meta Ads, TikTok, and Klaviyo, but also integrates with Segment and Attentive, enhancing customer data management and email marketing capabilities. Overall, Addingwell and Littledata provide more diverse tracking options compared to the more focused approach of Facebook Sales Channel.
| Feature | Addingwell | Facebook Sales Channel | Littledata |
|---|---|---|---|
| Key benefits | |||
| 100% accurate revenue in Meta | ✔️ | ✔️ | |
| Fully automatic setup | ✔️ | ✔️ | |
| Boost to Event Match Quality Score | ✔️ | ||
| Pre-purchase audiences based on first-party data | ✔️ | ||
| Target subscriptions vs one-time purchases | ✔️ | ||
| AddToCart | |||
| Via Conversions API | ✔️ | ||
| InitiateCheckout | |||
| Via Conversions API | ✔️ | ||
| Includes all checkout steps | ✔️ | ||
| Purchase | |||
| Via Conversions API | ✔️ | ✔️ | ✔️ |
| Includes post-purchase upsells | ✔️ | ||
| Includes recurring orders | ✔️ | ||
| Filters to exclude orders from some channels | ✔️ | ||
| New vs Returning customer conversions | ✔️ | ||
