Addingwell is a fully-managed GTM server-side hosting + tooling (monitoring, adblocker bypass, Safari resilience) to improve data quality, performance and governance.

BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
| Feature | Addingwell | Black Crow AI | Littledata |
|---|---|---|---|
| Server-side tracking | ✔️ | ✔️ | ✔️ |
| Works with platforms other than Shopify | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ||
| Fully automatic, no code setup | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Addingwell focuses on server-side tracking and data governance, offering tools for monitoring and adblocker bypass, enhancing data quality. Black Crow AI emphasizes machine learning for customer insights and audience acquisition, also providing server-side tracking. Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for users to implement and manage. While both Addingwell and Black Crow AI offer valuable features, Littledata's ease of use and comprehensive tracking capabilities give it an edge in simplifying data collection and enhancing user experience.
| Addingwell | Black Crow AI | Littledata | |
|---|---|---|---|
| Example product review | Setup took just a few seconds, and it works right away. All my pixels from GTM are now server-side and perfectly connected. So much money saved on ads. | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | The support was very fast to answer our questions and super helpful. Just be careful to check that the events don't trigger twice. | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Addingwell | Black Crow AI | Littledata |
|---|---|---|---|
| 50 orders / month | $90 | $500 | $39 |
| 500 orders / month | $90 | $500 | $199 |
| 5,000 orders / month | $130 | $1500 | $449 |
| 20,000 orders / month | $400 | $5000 | $1390 |
For an online store with 50 orders, Addingwell is 82% cheaper than Black Crow AI and 56% more expensive than Littledata. At 500 orders, Addingwell and Black Crow AI are equal in price, while Littledata is 65% more expensive than Addingwell. With 5000 orders, Addingwell is 91% cheaper than Black Crow AI and 63% cheaper than Littledata. At 20000 orders, Addingwell is 92% cheaper than Black Crow AI and 50% cheaper than Littledata.
| Destination | Addingwell | Black Crow AI | Littledata |
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Snap | ✔️ | ||
| Segment | ✔️ |
Addingwell focuses on advertising platforms like Google Ads, Meta Ads, TikTok, Pinterest, and Snap, optimizing ad performance and tracking conversions. Black Crow AI targets customer engagement through email and SMS marketing with Klaviyo and Attentive, enhancing retention and personalized communication. Littledata combines both approaches, offering a broader range of destinations that include advertising platforms and customer engagement tools, allowing for comprehensive tracking and analysis across marketing channels. This enables a more integrated view of customer interactions and campaign effectiveness.
