Wetracked claims to be the only solution that pushes 100% accurate data into your ads manager.

BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
| Feature | Wetracked | Black Crow AI | Littledata |
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
| Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
| Server-side tracking | ✔️ | ✔️ | ✔️ |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| 30 day free trial | ✔️ | ✔️ | |
| Works with platforms other than Shopify | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ |
Wetracked offers fully automatic, no-code setup and claims 100% accurate data for ads managers, focusing on Shopify Plus. Black Crow AI provides a 30-day free trial and uses machine learning to identify valuable customers, but lacks the no-code setup. Littledata matches both in identity resolution and server-side tracking, offers a 30-day free trial, and excels with automatic tracking of checkout steps, making it a more comprehensive solution for ecommerce managers seeking detailed insights and ease of use.
| Wetracked | Black Crow AI | Littledata | |
|---|---|---|---|
| Example product review | they got me in as they said it was better and cheaper then Triple whale, but really all it is, is some code on the back end you can not track or even see the results you still need to use the meta and good dash boards. | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
| Example support review | Tracking looks improved the last 2-3 days. Support has never replied to me :-( even after days of waiting and 3 emails & reminders. | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
| Link | Read more reviews |
| Store size | Wetracked | Black Crow AI | Littledata |
|---|---|---|---|
| 50 orders / month | $49 | $500 | $39 |
| 500 orders / month | $149 | $500 | $199 |
| 5,000 orders / month | $249 | $1500 | $449 |
| 20,000 orders / month | $670 | $5000 | $1390 |
For 50 orders, Wetracked is 90% cheaper than Black Crow AI and 20% more expensive than Littledata. At 500 orders, all three services cost the same. For 5,000 orders, Wetracked is 83% cheaper than Black Crow AI and 29% cheaper than Littledata. At 20,000 orders, Wetracked is 87% cheaper than Black Crow AI and 16% cheaper than Littledata. Overall, Wetracked consistently offers lower pricing, especially at lower order volumes, while Black Crow AI is significantly more expensive.
| Destination | Wetracked | Black Crow AI | Littledata |
|---|---|---|---|
| Klaviyo | ✔️ | ✔️ | ✔️ |
| Meta Ads | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| TikTok | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| Attentive | ✔️ | ✔️ | |
| Snap | ✔️ | ||
| Google Analytics | ✔️ | ||
| Segment | ✔️ |
Wetracked focuses on integrating with major advertising platforms like Meta Ads, Google Ads, TikTok, Snap, and Pinterest, allowing for comprehensive ad performance tracking. Black Crow AI primarily targets Klaviyo and Attentive, emphasizing customer engagement and retention through email and SMS marketing. Littledata offers a broader range of analytics and marketing integrations, including Google Analytics and Segment, alongside major ad platforms and email services. This diversity allows for more extensive data analysis and insights across various channels, enhancing overall marketing effectiveness.
| Feature | Wetracked | Black Crow AI | Littledata |
|---|---|---|---|
| Identity resolution | |||
| Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | |
| Never adds new emails to your marketing list | ✔️ | ✔️ | |
| Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
| Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
| Viewed Product trigger | |||
| Tracked server-side | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ||
| Backwards compatible with Klaviyo templates | ✔️ | ||
| Added to Cart trigger | |||
| Reliable via Shopify's servers | ✔️ | ✔️ | |
| Enriched product info (e.g. category) | ✔️ | ✔️ | |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
| Unreliable tracking of button clicks | ✔️ | ||
| Target the whole contents of the cart | ✔️ | ||
| Checkout Started trigger | |||
| Direct from Shopify's servers | ✔️ | ✔️ | ✔️ |
| Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Littledata is superior for tracking customers from Shopify to Klaviyo due to its comprehensive approach to data privacy and customer identity. It provides clear documentation for end-users to opt out under GDPR/CCPA, ensuring compliance. Unlike Wetracked, which only boosts identity through marketing channel cookies, Littledata backstitches Klaviyo profiles onto previous customer events, offering a richer historical context. Additionally, while Black Crow AI also avoids adding new emails to marketing lists, Littledata enhances customer insights by integrating past interactions, making it a more robust solution for personalized marketing and customer engagement.
