

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
| Feature | Littledata | Northbeam |
|---|---|---|
| Founder owned and led | ✔️ | ✔️ |
| Fully automatic, no code setup | ✔️ | ✔️ |
| 30 day free trial | ✔️ | |
| Identity resolution to boost audiences | ✔️ | |
| Direct from Shopify's servers | ✔️ | |
| Customer data to marketing platforms | ✔️ | |
| Natively supports Shopify Markets | ✔️ | |
| Automatic tracking of checkout steps | ✔️ | |
| Marketing reporting | ✔️ | |
| Proprietary attribution model | ✔️ | |
| Works with platforms other than Shopify | ✔️ |
Littledata offers a 30-day free trial, identity resolution for audience enhancement, and automatic tracking of checkout steps, all with a fully automatic, no-code setup. It integrates directly with Shopify's servers and supports GA4, Meta Ads, and Klaviyo, making it ideal for Shopify Plus brands. In contrast, Northbeam focuses on marketing reporting and multi-touch attribution but lacks Shopify-specific features like automatic checkout tracking. Littledata's server-side tracking and Shopify-native capabilities give it an edge for brands seeking streamlined data collection and audience insights tailored to the Shopify ecosystem.
| Littledata | Northbeam | |
|---|---|---|
| Example product review | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." |
| Example support review | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." |
| Link | Read more reviews |
| Store size | Littledata | Northbeam |
|---|---|---|
| 50 orders / month | $39 | $1000 |
| 500 orders / month | $199 | $1000 |
| 5,000 orders / month | $449 | $1500 |
| 20,000 orders / month | $1390 | $2500 |
For an online store with 50 orders, Northbeam is approximately 2,457% more expensive than Littledata. At 500 orders, Northbeam and Littledata are equal, while the second Littledata option is 25% cheaper. For 5,000 orders, Northbeam is about 234% more than Littledata, and the second Littledata option is 22% cheaper. At 20,000 orders, Northbeam is 80% more expensive than Littledata, while the second Littledata option is 43% cheaper than Northbeam.
| Destination | Littledata | Northbeam |
|---|---|---|
| Google Analytics | ✔️ | |
| Meta Ads | ✔️ | |
| TikTok | ✔️ | |
| ✔️ | ||
| Klaviyo | ✔️ | |
| Google Ads | ✔️ | |
| Segment | ✔️ | |
| Attentive | ✔️ |
