Elevar ensures that 100% of your conversions are tracked and delivered to your marketing channels using Google Tag Manager and server-side tracking. Since the company was acquired by Buxton (now Audiense) the product has been merged into a wider analytics and segmentation tool.

Northbeam is the marketing intelligence platform for profitable growth, including multi-touch attribution and media mix modeling, both powered by industry-leading machine learning.
Switching from Elevar? Get 50% off your first year with Littledata
Talk to us| Feature | Elevar | Northbeam | Littledata | 
|---|---|---|---|
| Identity resolution to boost audiences | ✔️ | ✔️ | |
| Server-side tracking | ✔️ | ✔️ | |
| Customer data to marketing platforms | ✔️ | ✔️ | |
| Fully automatic, no code setup | ✔️ | ✔️ | |
| Founder owned and led | ✔️ | ✔️ | |
| Marketing reporting | ✔️ | ||
| Proprietary attribution model | ✔️ | ||
| Works with platforms other than Shopify | ✔️ | ||
| 30 day free trial | ✔️ | ||
| Automatic tracking of checkout steps | ✔️ | ||
| No-code setup for Shopify Hydrogen | ✔️ | 
Elevar focuses on identity resolution and server-side tracking, ensuring complete conversion tracking via Google Tag Manager. Its integration with Buxton enhances analytics capabilities. Northbeam offers a proprietary attribution model and a no-code setup, emphasizing marketing intelligence and multi-touch attribution.
Littledata stands out with a 30-day free trial, fully automatic setup, and automatic tracking of checkout steps, combining features from both competitors while providing a user-friendly experience and founder-led innovation.
| Elevar | Northbeam | Littledata | |
|---|---|---|---|
| Example product review | "They continue to charge you after uninstalling and cancelling your plan...made absolutely 0 impact to my tracking." | "Since this change I have struggled to get my clients on to Northbeam as integration can require support, which they refuse to offer any." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." | 
| Example support review | "Awful support. I am now $700 in charges without even using the stupid thing because it made absolutely 0 impact." | "Something has changed at Northbeam... they have stripped all support... I am looking for an alternative for all my clients." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" | 
| Link | Read more reviews | 
| Store size | Elevar | Northbeam | Littledata | 
|---|---|---|---|
| 50 orders / month | $200 | $1000 | $39 | 
| 500 orders / month | $200 | $1000 | $149 | 
| 5,000 orders / month | $450 | $1500 | $349 | 
| 20,000 orders / month | $950 | $3500 | $799 | 
For 50 orders per month, Northbeam is 400% more expensive than Elevar, while Littledata is 80% cheaper. At 500 orders, Northbeam and Elevar are equal, but Littledata is 25% cheaper. For 5,000 orders, Northbeam is 233% more than Elevar, and Littledata is 77% cheaper. At 20,000 orders, Northbeam is 268% more than Elevar, while Littledata is 16% cheaper. Overall, Elevar is consistently the most affordable, with Littledata being the cheapest at lower volumes.
| Destination | Elevar | Northbeam | Littledata | 
|---|---|---|---|
| Google Analytics | ✔️ | ✔️ | |
| Meta Ads | ✔️ | ✔️ | |
| ✔️ | ✔️ | ||
| TikTok | ✔️ | ✔️ | |
| Klaviyo | ✔️ | ✔️ | |
| Attentive | ✔️ | ✔️ | |
| Google Ads | ✔️ | ✔️ | |
| Yotpo Email & SMS | ✔️ | ||
| Postscript | ✔️ | ||
| Segment | ✔️ | 
