Popsixle fixes the data you're sending to Facebook and Instagram so it knows who your best customers are. Scale your revenue with better audiences and conversion tracking.
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Popsixle | Wunderkind | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Server-side tracking | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
30 day free trial | ✔️ | ||
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Popsixle focuses on enhancing data accuracy for Facebook and Instagram, emphasizing server-side tracking and identity resolution to improve audience targeting and conversion tracking. Wunderkind leverages AI for performance marketing, aiming for customer acquisition and retention through owned channels. Littledata stands out with its 30-day free trial, fully automatic no-code setup, and automatic tracking of checkout steps, providing a more user-friendly experience. While Popsixle and Wunderkind offer similar features, Littledata's ease of use and trial period may appeal more to ecommerce managers seeking efficient data collection and tracking solutions.
Popsixle | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "I was having issues with Facebook claiming purchases from our existing customers...Popsixle comes in to show how many actual new customers were purchasing on our website and then feed that info back to Facebook." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Popsixle's support is non-existent... I reached out multiple times with no response." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Popsixle | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $95 | $ | $39 |
500 orders / month | $95 | $ | $149 |
5,000 orders / month | $250 | $ | $349 |
20,000 orders / month | $795 | $ | $799 |
Destination | Popsixle | Wunderkind | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Popsixle's data destinations for Meta Ads focus on optimizing ad performance through enhanced tracking and audience targeting specifically for Facebook and Instagram. Wunderkind's data destinations, including Klaviyo and Attentive, emphasize personalized messaging and customer engagement, leveraging user behavior data for targeted email and SMS campaigns. Littledata offers a broader range of integrations, including Google Analytics, Meta Ads, TikTok, and more, providing comprehensive tracking across multiple platforms to analyze customer journeys and optimize marketing strategies. The main difference lies in Popsixle's focus on Meta Ads, Wunderkind's emphasis on personalized communication, and Littledata's extensive multi-platform tracking capabilities.