Shopify has a built in free connector for Meta Ads as part of the Facebook Sales Channel. This was built in 2021 and is maintained by Shopify.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Facebook Sales Channel | Black Crow AI | Littledata |
---|---|---|---|
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
30 day free trial | ✔️ | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ | |
Identity resolution to boost audiences | ✔️ | ✔️ | |
Server-side tracking | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
Founder owned and led | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Facebook Sales Channel offers a seamless integration with Shopify, providing customer data to marketing platforms with a no-code setup. However, it lacks advanced features like server-side tracking and identity resolution. Black Crow AI excels in machine learning for audience targeting and works with multiple platforms, but may not integrate as smoothly with Shopify. Littledata stands out by combining the best of both worlds: it offers automatic tracking of checkout steps, identity resolution, and server-side tracking, all with a no-code setup, making it a comprehensive solution for data collection and tracking.
Facebook Sales Channel | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "Tracking is inaccurate, ad spend wasted, and support is unhelpful...data doesn’t match up, making it impossible to optimize campaigns." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Cannot get anyone to follow through and help me... I get bounced around from tech support person to another." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Facebook Sales Channel | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $0 | $500 | $39 |
500 orders / month | $0 | $500 | $149 |
5,000 orders / month | $0 | $1500 | $349 |
20,000 orders / month | $0 | $5000 | $799 |
For an online store with 50 orders, Black Crow AI is 1,282% more expensive than Littledata. At 500 orders, Black Crow AI is 0% since it costs $0, while Littledata is 282% more expensive. With 5,000 orders, Black Crow AI is 329% more than Littledata. At 20,000 orders, Black Crow AI is 526% more expensive than Littledata. Throughout all order volumes, Facebook Sales Channel remains free, making it significantly cheaper than both Black Crow AI and Littledata.
Destination | Facebook Sales Channel | Black Crow AI | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Facebook Sales Channel's data destinations focus primarily on optimizing ad performance within the Meta ecosystem, allowing for targeted advertising and audience insights. In contrast, Black Crow AI's data destinations, like Klaviyo and Attentive, emphasize personalized marketing automation and customer engagement through email and SMS. Littledata's destinations provide a broader analytics framework, integrating multiple platforms such as Google Analytics, Meta Ads, TikTok, and more, enabling comprehensive tracking and insights across various marketing channels. This allows for a more holistic view of customer interactions and performance metrics.