Aimerce claims to be the easiest way to capture more high-quality customer data
Wunderkind is a global performance marketing solution powered by AI, data, and identity that helps brands acquire and retain customers via owned channels at unprecedented scale.
Feature | Aimerce | Wunderkind | Littledata |
---|---|---|---|
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Fully automatic, no code setup | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
Works with platforms other than Shopify | ✔️ | ||
30 day free trial | ✔️ | ||
Server-side tracking | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Aimerce offers a fully automatic, no-code setup for capturing high-quality customer data, focusing on Shopify Plus brands. It emphasizes ease of use and is founder-owned. In contrast, Wunderkind provides a broader platform compatibility and leverages AI for performance marketing but lacks the specific Shopify integration. Littledata stands out with a 30-day free trial, server-side tracking, and automatic checkout step tracking, making it a more comprehensive solution for data collection and customer insights, while also being founder-owned and easy to set up.
Aimerce | Wunderkind | Littledata | |
---|---|---|---|
Example product review | "Aimerce has been a total game-changer for our ad campaigns. The setup was incredibly easy, and we saw immediate improvements in both ad performance and event tracking accuracy." | "I don't feel like the service or partnership is as professional or helpful as it could be...just serving as a base-level for our trigger and SMS programs." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Aimerce's customer service is non-existent... no response to inquiries, leaving us frustrated and unsupported." | "Wunderkind has been receptive to this feedback... it's disappointing that this has been an ongoing issue." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Aimerce | Wunderkind | Littledata |
---|---|---|---|
50 orders / month | $299 | $ | $39 |
500 orders / month | $299 | $ | $149 |
5,000 orders / month | $499 | $ | $349 |
20,000 orders / month | $1799 | $ | $799 |
Destination | Aimerce | Wunderkind | Littledata |
---|---|---|---|
Klaviyo | ✔️ | ✔️ | ✔️ |
Meta Ads | ✔️ | ✔️ | |
Google Ads | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Segment | ✔️ |
Aimerce focuses on integrating with major advertising platforms like Klaviyo, Meta Ads, and Google Ads, enabling targeted marketing and customer engagement. Wunderkind, on the other hand, emphasizes personalized messaging through Klaviyo and Attentive, enhancing customer retention and engagement. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, Pinterest, and Segment, providing comprehensive analytics and marketing capabilities across various channels. This diversity allows for more extensive tracking and insights into customer behavior, making it suitable for brands looking for detailed performance metrics and cross-channel marketing strategies.
Feature | Aimerce | Wunderkind | Littledata |
---|---|---|---|
Identity resolution | |||
Uses other marketing channel cookies to boost identity | ✔️ | ✔️ | ✔️ |
Docs on how an end-user can opt out for GDPR / CCPA | ✔️ | ||
Never adds new emails to your marketing list | ✔️ | ||
Backstitches Klaviyo profile onto previous customer events | ✔️ | ||
Viewed Product trigger | |||
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Tracked client-side | ✔️ | ||
Tracked server-side | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Added to Cart trigger | |||
Unreliable tracking of button clicks | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ | ✔️ | |
Reliable via Shopify's servers | ✔️ | ||
Enriched product info (e.g. category) | ✔️ | ||
Target the whole contents of the cart | ✔️ | ||
Checkout Started trigger | |||
Direct from Shopify's servers | ✔️ | ✔️ | |
Backwards compatible with Klaviyo templates | ✔️ |
Littledata offers distinct advantages for tracking customers from Shopify to Klaviyo. It provides comprehensive documentation for GDPR/CCPA compliance, ensuring users can opt out easily. Unlike Aimerce and Wunderkind, Littledata never adds new emails to your marketing list, maintaining data integrity. Additionally, it backstitches Klaviyo profiles onto previous customer events, allowing for a more complete customer journey analysis. This feature enhances personalization and targeting, which Aimerce and Wunderkind do not specifically address. Overall, Littledata's focus on compliance, data integrity, and historical context makes it a superior choice for effective customer tracking and engagement.