Popsixle fixes the data you're sending to Facebook and Instagram so it knows who your best customers are. Scale your revenue with better audiences and conversion tracking.
BlackCrow's machine learning is designed to understand your most valuable customers and help you acquire more of them.
Feature | Popsixle | Black Crow AI | Littledata |
---|---|---|---|
Server-side tracking | ✔️ | ✔️ | ✔️ |
Identity resolution to boost audiences | ✔️ | ✔️ | ✔️ |
Customer data to marketing platforms | ✔️ | ✔️ | ✔️ |
Works with platforms other than Shopify | ✔️ | ✔️ | |
Founder owned and led | ✔️ | ✔️ | |
30 day free trial | ✔️ | ✔️ | |
Fully automatic, no code setup | ✔️ | ||
Automatic tracking of checkout steps | ✔️ | ||
No-code setup for Shopify Hydrogen | ✔️ |
Popsixle focuses on optimizing data sent to Facebook and Instagram, enhancing audience targeting and conversion tracking. Black Crow AI leverages machine learning to identify valuable customers and improve acquisition. Both offer server-side tracking and identity resolution, but Popsixle emphasizes Facebook integration, while Black Crow AI highlights its machine learning capabilities.
Littledata stands out with its fully automatic, no-code setup and automatic tracking of checkout steps, making it easier for users to implement and manage. Additionally, it offers a 30-day free trial and is founder-owned, aligning with user preferences for personalized service.
Popsixle | Black Crow AI | Littledata | |
---|---|---|---|
Example product review | "I was having issues with Facebook claiming purchases from our existing customers...Popsixle comes in to show how many actual new customers were purchasing on our website and then feed that info back to Facebook." | "Not all of their offerings were as helpful for a subscription brand with one product...they'll do a better job anticipating edge cases like ours in the future." | "We were having difficulties with accurate and consistent revenue attribution...With Littledata implemented, we now get consistent and accurate revenue attribution." |
Example support review | "Popsixle's support is non-existent... I reached out multiple times with no response." | "Customer support is lacking, and responses are slow... not what I expected from a company of this caliber." | "Customer support is absolutely amazing... you can never go wrong when an app does what it says and tacks on great service!" |
Link | Read more reviews |
Store size | Popsixle | Black Crow AI | Littledata |
---|---|---|---|
50 orders / month | $95 | $500 | $39 |
500 orders / month | $95 | $500 | $149 |
5,000 orders / month | $250 | $1500 | $349 |
20,000 orders / month | $795 | $5000 | $799 |
For 50 orders, Popsixle is 81% cheaper than Black Crow AI and 59% more expensive than Littledata. At 500 orders, Popsixle and Black Crow AI are equal, while Littledata is 57% more expensive than both. For 5000 orders, Popsixle is 83% cheaper than Black Crow AI and 28% cheaper than Littledata. At 20000 orders, Popsixle is 84% cheaper than Black Crow AI and 1% cheaper than Littledata. Overall, Popsixle consistently offers lower pricing across all order volumes.
Destination | Popsixle | Black Crow AI | Littledata |
---|---|---|---|
Meta Ads | ✔️ | ✔️ | |
Klaviyo | ✔️ | ✔️ | |
Attentive | ✔️ | ✔️ | |
Google Analytics | ✔️ | ||
TikTok | ✔️ | ||
✔️ | |||
Google Ads | ✔️ | ||
Segment | ✔️ |
Popsixle's data destinations for Meta Ads focus on optimizing ad performance through enhanced tracking and audience insights specifically for Facebook and Instagram. Black Crow AI's data destinations, including Klaviyo and Attentive, emphasize personalized marketing automation and customer engagement based on user behavior and segmentation. Littledata offers a broader range of data destinations, including Google Analytics, Meta Ads, TikTok, and more, providing comprehensive tracking across multiple platforms for in-depth analytics and marketing insights. This allows for a more holistic view of customer interactions and performance across various channels.